Introduction
				Which HCM software and managed service most effectively support the achievement of our corporate objectives? This is the question that CHROs must answer. Provider-specific terminology, grand marketing promises, and complex contracts create opacity and make the selection process difficult. Provider overviews showing metrics such as revenue or customer numbers are of limited help.
That’s why the LKPU analysis highlights what truly matters to clients: the scope of functionality as well as the level of service and integration offered by each provider. Similar providers are grouped accordingly, and the table is structured by these groups.
This offers a clear and practical starting point for companies seeking orientation — and helps them critically assess their own requirements in order to achieve their business goals.
HCM Software and Payroll Service Providers in Germany - 2025
| Software | Company | Software provider | Managed Payroll | Geography | Functionality | Customer Size | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Core HR | Pay | Time | Workforce Planning | Recruit & Onboard | Talent & Performance | LMS | ||||||
| Abacus Human Resources | Abacus | ✓ | ✓ | Regional | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Small, Medium | 
| ACCURAT HCM | SD Worx | ✓ | ✓ | Regional | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | Small, Medium, Large | 
| adata Personalmanagement | adata Software | ✓ | ✓ | Local | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Small, Medium | 
| Addison SBS Lohn | Wolters Clouver | ✓ | ✗ | Global | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | Small, Medium | 
| ADP Easy Pay | ADP | ✓ | ✓ | Global | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | Small, Medium | 
| ADP Smart Pay | ADP | ✓ | ✓ | Global | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Medium, Large | 
| Agenda | Agenda Informationssysteme | ✓ | ✗ | Local | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | Small, Medium | 
| Atoria People Business Suite | Atoria | ✓ | ✗ | Regional | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | Small, Medium, Large | 
| ATOSS | ATOSS Software | ✓ | ✗ | Regional | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | Small, Medium, Large | 
| BambooHR | BambooHR | ✓ | ✗ | Global | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | Small, Medium | 
| Blue Tem | Blue Tem | ✓ | ✗ | Local | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | Small, Medium | 
| Bracht Lohn | Bracht | ✓ | ✓ | Local | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | Small, Medium | 
| BRZ-HR (PAISY) | Bremer Rechenzentrum (BRZ) | ✓ | ✓ | Local | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | Small, Medium, Large | 
| BRZ-HR (PAISY) | ICS adminservice | ✗ | ✓ | Local | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | Small, Medium, Large | 
| cegid Talentsoft | cegid Talentsoft | ✓ | ✗ | Global | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | Medium, Large | 
| Cleverlohn | Cleverlohn | ✓ | ✓ | Local | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | Small, Medium | 
| comvaHRo | comvaHRo | ✓ | ✓ | Local | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Small, Medium, Large | 
| CornerstoneOnDemand | CornerstoneOnDemand | ✓ | ✗ | Global | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | Medium, Large | 
| CultureAmp | CultureAmp | ✓ | ✗ | Global | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | Small, Medium, Large | 
| Darwinbox | Darwinbox | ✓ | ✗ | Global | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | Medium, Large | 
| DATAC Lohn | DATAC | ✓ | ✓ | Local | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | Small, Medium | 
| DATALINE Lohnabzug | DATALINE Lohnabzug | ✓ | ✗ | Local | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | Small, Medium | 
| DATEV | DATEV | ✓ | ✗ | Local | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | Small, Medium, Large | 
| Dayforce | Ceridian | ✓ | ✓ | Global | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | Medium, Large | 
| Deel | Deel | ✓ | ✓ | Global | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | Medium, Large | 
| DKS ProPERS | Daten-Kontroll-Systeme | ✓ | ✓ | Local | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | Small, Medium, Large | 
| Dyflexis | Dyflexis | ✓ | ✗ | Regional | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | Small, Medium, Large | 
| ectool | Eckhardt | ✓ | ✓ | Local | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | Small, Medium, Large | 
| ED Lohn | Eurodata | ✓ | ✗ | Local | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | Small, Medium | 
| eGecko HR Suite | CSS AG Egecko | ✓ | ✓ | Local | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | Small, Medium | 
| Factorial | Everyday Software | ✓ | ✗ | Global | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | Small, Medium | 
| Gastromatic | vertical cloud solution | ✓ | ✓ | Local | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | Small, Medium | 
| GDI Personalwirtschaft | GDI Software | ✓ | ✗ | Local | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | Small, Medium | 
| GFOS.Workforce Management | GFOS | ✓ | ✗ | Regional | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | Small, Medium | 
| Hamburger Software | Hamburger Software | ✓ | ✗ | Local | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | Small, Medium | 
| Hansalog Vision | Hansalog | ✓ | ✓ | Local | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Small, Medium | 
| Haufe People Operations | Haufe | ✓ | ✗ | Local | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | Small, Medium, Large | 
| Helix | Perbility | ✓ | ✗ | Local | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | Small, Medium, Large | 
| Hi Bob | Hi Bob | ✓ | ✗ | Global | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | Medium, Large | 
| HR Campus Suite | HR Campus | ✓ | ✓ | Local | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Small, Medium | 
| HR Lab | HR Lab | ✓ | ✗ | Local | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ | Small, Medium | 
| HR-Suite Flex | Abacus Umantis | ✓ | ✗ | Regional | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | Small, Medium | 
| HR-Suite SmartKMU | Abacus Umantis | ✓ | ✗ | Regional | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | Large Companies | 
| HRWorx | HRWorx | ✓ | ✓ | Regional | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ | ✗ | Small, Medium | 
| HSC-LohnPlus | HSC Software | ✓ | ✓ | Local | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | Small, Medium | 
| Infoniqa HR | Infoniqa | ✓ | ✓ | Regional | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Small, Medium | 
| Infor Global HR | Infor | ✓ | ✗ | Global | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | Medium, Large | 
| INTEGRA Lohn & Gehalt | ORGA-SOFT Organisation und Software | ✓ | ✗ | Local | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | Small, Medium, Large | 
| KDV-Lohn | KDV Kanne Datenverarbeitung | ✓ | ✓ | Local | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | Small, Medium, Large | 
| Kenjo | Kenjo | ✓ | ✗ | Regional | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | Small, Medium | 
| KIDICAP | SPS | ✗ | ✓ | Global | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | Small, Medium, Large | 
| KIDICAP | GIP | ✓ | ✗ | Local | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | Small, Medium, Large | 
| Lexware Office | lexware | ✓ | ✗ | Local | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | Small, Medium | 
| Lobu Online | a.b.s. Rechenzentrum | ✓ | ✓ | Local | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | Small, Medium | 
| LogaHR | P&I | ✓ | ✓ | Regional | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Small, Medium, Large | 
| LogaHR | SD Worx | ✗ | ✓ | Regional | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Medium, Large | 
| LogaHR | ICS adminservice | ✗ | ✓ | Local | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Medium, Large | 
| LogaHR | Rechenzentrum Hartmann | ✗ | ✓ | Local | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | Medium, Large | 
| MPC Lohn | MPC Software | ✓ | ✗ | Local | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | Small, Medium | 
| OK.Personal | Anstalt für kommunale Datenverarbeitung Bayern | ✓ | ✓ | Local | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Medium, Large | 
| Oracle HCM | Oracle HCM | ✓ | ✗ | Global | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | Medium, Large | 
| Paychex+ & Emply HR Management | Paychex Europe | ✓ | ✓ | Global | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | Small, Medium, Large | 
| Peras HR Suite | Peras | ✓ | ✓ | Local | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Small, Medium | 
| Perfect Payroll | Saru Tech | ✓ | ✗ | Global | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | Small, Medium | 
| Personal.One | Novaline | ✓ | ✗ | Local | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | Small, Medium | 
| Personio | Personio | ✓ | ✗ | Regional | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | Small, Medium | 
| perview | Infoniqa | ✓ | ✓ | Regional | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | Medium, Large | 
| planday | planday | ✓ | ✗ | Regional | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | Medium, Large | 
| plano Workforce Management | interflex | ✓ | ✗ | Regional | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | Medium, Large | 
| Remote | Remote Europe | ✓ | ✗ | Global | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | Medium, Large | 
| rexx systems | rexx systems | ✓ | ✗ | Regional | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | Small, Medium, Large | 
| Rippling HCM | Rippling | ✓ | ✓ | Global | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Medium, Large | 
| Sage HR Suite | Sage | ✓ | ✓ | Global | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | Medium, Large | 
| Sage Lohnabrechnung | Sage | ✓ | ✓ | Global | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | Small | 
| Sage People | Sage | ✓ | ✓ | Global | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Medium, Large | 
| SAP SuccessFactors | SAP | ✓ | ✗ | Global | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Medium, Large | 
| SAP SuccessFactors | SPS | ✗ | ✓ | Global | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Medium, Large | 
| SAP SuccessFactors | Strada | ✗ | ✓ | Global | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Medium, Large | 
| SAP SuccessFactors | Zalaris | ✗ | ✓ | Regional | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Medium, Large | 
| SAP SuccessFactors | SD Worx | ✗ | ✓ | Regional | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Medium, Large | 
| SAP SuccessFactors | GISA | ✗ | ✓ | Local | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Medium, Large | 
| SAP SuccessFactors | VRG | ✗ | ✓ | Local | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Medium, Large | 
| SAP SuccessFactors | Peras | ✗ | ✓ | Local | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Medium, Large | 
| Smartpay with LogaHR | ADP | ✗ | ✓ | Global | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Medium, Large | 
| sopea | sopea | ✓ | ✓ | Local | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Medium, Large | 
| SP_Data | SP Data | ✓ | ✓ | Local | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | Small, Medium, Large | 
| Swiss Salary | Swiss Salary | ✓ | ✗ | Local | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | Medium, Large | 
| Sympa | Sympa | ✓ | ✗ | Regional | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | Small, Medium, Large | 
| tellent HR | Recruitee | ✓ | ✗ | Regional | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | Small, Medium | 
| UKG Pro Workforce Management | UKG | ✓ | ✗ | Global | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | Medium, Large | 
| UKG Ready | UKG | ✓ | ✗ | Global | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Small, Medium | 
| Unit4 HCM | Unit4 | ✓ | ✗ | Global | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ | Medium | 
| VEDA HR Cloud | VEDA | ✓ | ✗ | Local | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | Medium, Large | 
| VOCUS Lohn und Gehalt | robotron VOCUS | ✓ | ✗ | Local | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | Small | 
| Workday | Workday | ✓ | ✗ | Global | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | Medium, Large | 
| Workday | Strada | ✗ | ✓ | Global | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Medium, Large | 
| Zeus | ISGUS | ✓ | ✗ | Global | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | Small, Medium, Large | 
| Zoho PeoplePlus | Zoho Corporation | ✓ | ✗ | Global | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | Medium, Large | 
| Zvoove | Zvoove Group | ✓ | ✓ | Regional | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | Medium, Large | 
					 Legend 
							
			
			
		
						
				- Software – Name of the product
- Company – Brand of the software or service provider
- Software Provider – Checked if the company is the actual provider of the software (as opposed to an ASP or reseller)
- Managed Payroll – Checked if the company provides managed payroll services (as opposed to SaaS only)
- Geography- Local: Availability limited to one or more DACH countries
- Regional: Extended availability in 10+ European countries
- Global: Extended availability in 100+ countries
 
- Functionality- Core HR: Management of employee master data, employee self-service, data analytics and reporting, document management
- Pay: Payroll processing for Germany/Austria/Switzerland
- Time: Time tracking and absence management
- Workforce Scheduling: Shift planning, scheduling, and rotation support, manager and employee self service
- Recruitment & Onboarding: Application portal, job posting and applicant management, digital onboarding journeys
- Talent & Performance: Goal management, performance control and feedback, development and succession planning
- LMS: E-learning and training management
 
- Customer Size- Small: ~500 employees, primarily single-country operations
- Medium: ~2,000 employees, operating in around ~10 countries
- Large: Global organizations with significantly broader scale
 
- ClustersThe overview sorts providers into the following clusters: - Full-suite providers (with native payroll): Software includes all functionalities, the payroll is native (not a connected software)
- Full-suite providers with payroll integration: Software includes all functionalities, the payroll is a connected software
- Payroll software providers: The software is focused on payroll
- HR software providers (e.g., Learning, Talent, Time Tracking): The software is focused on functionality other than Workforce Planning and Payroll
- Payroll service providers (Outsourcing): The provider is focused on providing a managed service for software
 
					 Want to know more? 
							
			
			
		
						
				The present overview of HCM and payroll software and service providers with a focus on the DACH region serves as a guide for companies planning to implement a new HR software system. For many clients, the German-speaking market for HCM and payroll solutions is difficult to navigate. Since providers do not use a standardized vocabulary to describe their software, customers searching for specific functionalities often need to tediously browse through numerous product pages.
In developing the LKPU HCM and Payroll Software and Service Provider Overview, we were guided by the questions identified in LKPU People, Issue 1 (link) as key criteria in the HR software selection process:
- Is the company looking for a full-suite provider or a patchwork solution?
- Should it be delivered by a global or a local HCM provider?
- Is the goal to outsource payroll as a managed service or to use a software-as-a-service (SaaS) solution?
Two important questions were deliberately left aside:
- Since the HCM market is increasingly shifting from traditional on-premise solutions to the cloud, we did not differentiate between in-house systems and SaaS models. In fact, on-premise systems were not included in our analysis – even though we anticipate a potential revival of on-premise models due to rising security concerns. One reason for this decision is the announcement by major HCM providers such as SAP and Oracle to phase out their on-premise offerings in the coming years.
- We also did not consider whether implementation is carried out directly by the provider or through a partner. For clients, this aspect is generally irrelevant in the initial evaluation phase. It typically becomes a consideration only after a shortlist of potential solutions has been established.
					 Methodology 
							
			
			
		
						
				The foundation of this overview is a list of payroll software providers certified by the ITSG. This list was supplemented by research on HCM system providers operating in Germany. In some cases, specialized applications covering specific areas of HCM were also included.
Including all providers offering integrable standalone solutions would have exceeded the scope of this overview. Therefore, we made a selection based on our professional experience.
One example is the time management system ATOSS — while it is neither an HCM nor a payroll service provider, it is so widely used that it regularly appears in our day-to-day work with HCM systems.
					 Feedback and Disclaimer 
							
			
			
		
						
				This overview of HCM software and service providers in the DACH region is based on publicly available information, market research, and voluntary disclosures by providers. While LKPU strives to ensure the accuracy and completeness of the data, no guarantee can be given for the correctness of all details.
We invite both customers and providers to share feedback, corrections, or updates to help continuously improve the quality and relevance of this overview. Companies that wish to be included in future editions are welcome to contact LKPU at any time.
We would like to express our sincere appreciation to all organizations that contributed this initiative.

 English
English				 German
German